
MULTI - PROTEC 4 C
This multi-layer film has many lives! Indeed, thanks to its 4 layers of 100 microns, it will protect your surfaces from graffiti and tags. Once the film is too visually damaged, you can simply remove the layer. You have 4 layers before you have to install a new film. In addition, this film will also reinforce your windows against accidents, aggression and explosion risks.
| Single 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Single 3mm | 25 | 98 | Double Low-E | 40 | 99 |
| Visible Light Transmission (%) | Single 3mm | 91 | 82 | Double Low-E | 82 | 74 |
| Visible Light Reflection - External (%) | Single 3mm | 8 | 11 | Double Low-E | 11 | 16 |
| Visible Light Reflection - Internal (%) | Single 3mm | 8 | 11 | Double Low-E | 12 | 16 |
| Solar Energy Reflection (%) | Single 3mm | 5 | 9 | Double Low-E | 12 | 24 |
| Solar Energy Absorption (%) | Single 3mm | 8 | 14 | Double Low-E | 28 | 25 |
| Solar Energy Transmission (%) | Single 3mm | 87 | 77 | Double Low-E | 60 | 50 |
| Total Solar Energy Rejected (%) | Single 3mm | 12 | 19 | Double Low-E | 35 | 35 |
| Glare Reduction (%) | Single 3mm | - | 17 | Double Low-E | - | 10 |
| Shading Coefficient | Single 3mm | - | 0.90 | Double Low-E | - | 1.0 |
| g-value | Single 3mm | 0.88 | 0.83 | Double Low-E | 0.65 | 0.65 |
| U-value (W/m².°C) | Single 3mm | 5.8 | 5.7 | Double Low-E | 1.1 | 1.1 |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.



