
SILVER 60 XC
Silver 60 XC films are highly effective at reducing solar heat gain, whilst at the same time continuing to allow most natural light to pass through. This film provides effective protection against solar glare, whilst its one-way mirror aspect further guarantees privacy from prying eyes. Its modern design immediately lends a contemporary feel to any building exterior.
Values based on a study carried out on an air-conditioned building located in Luxembourg, with a film applied on a low-E double glazing, facing East. The heating months considered are from October to March, and the cooling months from April to September. We consider an electric heating system of the heat pump type, with a production efficiency of 3.5 and an electric cooling system with an efficiency of 3. For more information, visit our online tool.
| Single 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Single 3mm | 25 | 99 | Double Low-E | 40 | 99 |
| Visible Light Transmission (%) | Single 3mm | 91 | 40 | Double Low-E | 82 | 36 |
| Visible Light Reflection - External (%) | Single 3mm | 8 | 31 | Double Low-E | 11 | 32 |
| Visible Light Reflection - Internal (%) | Single 3mm | 8 | 31 | Double Low-E | 12 | 32 |
| Solar Energy Reflection (%) | Single 3mm | 5 | 34 | Double Low-E | 12 | 36 |
| Solar Energy Absorption (%) | Single 3mm | 8 | 39 | Double Low-E | 28 | 45 |
| Solar Energy Transmission (%) | Single 3mm | 87 | 27 | Double Low-E | 60 | 19 |
| Total Solar Energy Rejected (%) | Single 3mm | 12 | 63 | Double Low-E | 35 | 76 |
| Infrared Rejection (780 - 2500 nm) (%) | Single 3mm | 16 | 82 | Double Low-E | 16 | 86 |
| Glare Reduction (%) | Single 3mm | - | 60 | Double Low-E | - | 56 |
| Shading Coefficient | Single 3mm | - | 0.3 | Double Low-E | - | 0.37 |
| g-value | Single 3mm | 0.88 | 0.37 | Double Low-E | 0.65 | 0.24 |
| U-value (W/m².°C) | Single 3mm | 5.8 | 5.8 | Double Low-E | 1.1 | 1.1 |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.





















