
SOLAR 80 C
Solar 80 C thermal insulation films reduce excess heat gain through glass in summer and also limit heat loss in winter. Significant savings in heating and air-conditioning costs can be made once this film is applied to windows, rapidly offsetting the initial cost of purchase and installation.
Values based on a study carried out on an air-conditioned building located in Luxembourg, with a film applied on a low-E double glazing, facing East. The heating months considered are from October to March, and the cooling months from April to September. We consider an electric heating system of the heat pump type, with a production efficiency of 3.5 and an electric cooling system with an efficiency of 3. For more information, visit our online tool.
| Single 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Single 3mm | 25 | 99 | Double Low-E | 40 | N/A |
| Visible Light Transmission (%) | Single 3mm | 91 | 15 | Double Low-E | 82 | N/A |
| Visible Light Reflection - External (%) | Single 3mm | 8 | 53 | Double Low-E | 11 | N/A |
| Visible Light Reflection - Internal (%) | Single 3mm | 8 | 61 | Double Low-E | 12 | N/A |
| Solar Energy Reflection (%) | Single 3mm | 5 | 63 | Double Low-E | 12 | N/A |
| Solar Energy Absorption (%) | Single 3mm | 8 | 25 | Double Low-E | 28 | N/A |
| Solar Energy Transmission (%) | Single 3mm | 87 | 12 | Double Low-E | 60 | N/A |
| Total Solar Energy Rejected (%) | Single 3mm | 12 | 82 | Double Low-E | 35 | N/A |
| Glare Reduction (%) | Single 3mm | - | 83 | Double Low-E | - | N/A |
| Shading Coefficient | Single 3mm | - | 0.62 | Double Low-E | - | N/A |
| g-value | Single 3mm | 0.88 | 0.18 | Double Low-E | 0.65 | N/A |
| U-value (W/m².°C) | Single 3mm | 5.8 | 3.8 | Double Low-E | 1.1 | N/A |
| Heat Loss Reduction (Winter) (%) | Single 3mm | - | 34 | Double Low-E | - | N/A |
| Emissivity (-) | Single 3mm | 0.84 | 0.17 | Double Low-E | 0.05 | N/A |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.

