
VISTA 99 XC - Day/Night Discretion
Vista 99 XC Day/Night Discretion films effectively eliminate solar heat gain and solar glare, whilst still allowing vision through the glass towards the exterior. Its one-way mirror aspect guarantees privacy from prying eyes by creating a visual barrier practically during daylight hours and at night.
Values based on a study carried out on an air-conditioned building located in Luxembourg, with a film applied on a low-E double glazing, facing East. The heating months considered are from October to March, and the cooling months from April to September. We consider an electric heating system of the heat pump type, with a production efficiency of 3.5 and an electric cooling system with an efficiency of 3. For more information, visit our online tool.
| Sinlge 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Sinlge 3mm | 25 | 99 | Double Low-E | 40 | 99 |
| Visible Light Transmission (%) | Sinlge 3mm | 91 | 1 | Double Low-E | 82 | 1 |
| Visible Light Reflection - External (%) | Sinlge 3mm | 8 | 88 | Double Low-E | 11 | 88 |
| Visible Light Reflection - Internal (%) | Sinlge 3mm | 8 | 11 | Double Low-E | 12 | 11 |
| Solar Energy Reflection (%) | Sinlge 3mm | 5 | 85 | Double Low-E | 12 | 85 |
| Solar Energy Absorption (%) | Sinlge 3mm | 8 | 14 | Double Low-E | 28 | 14 |
| Solar Energy Transmission (%) | Sinlge 3mm | 87 | 1 | Double Low-E | 60 | 1 |
| Total Solar Energy Rejected (%) | Sinlge 3mm | 12 | 99 | Double Low-E | 35 | 99 |
| Infrared Rejection (780 - 2500 nm) (%) | Sinlge 3mm | 16 | 96 | Double Low-E | 16 | 97 |
| Glare Reduction (%) | Sinlge 3mm | - | 99 | Double Low-E | - | 99 |
| Shading Coefficient | Sinlge 3mm | - | 0.06 | Double Low-E | - | 0.03 |
| g-value | Sinlge 3mm | 0.88 | 0.05 | Double Low-E | 0.65 | 0.02 |
| U-value (W/m².°C) | Sinlge 3mm | 5.8 | 5.8 | Double Low-E | 1.1 | 1.1 |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.



