
SECUR 4
Mirrors in public spaces, such as sports facilities, swimming pools and lifts must comply with higher than ordinary glass safety and security requirements. The Secur 4 (50m) film is specially designed to be applied to the back of mirrors, providing protection by holding shattered glass in place in the event of an explosion, fire or impact.
| Sinlge 3mm | Double Low-E | |||||
|---|---|---|---|---|---|---|
| Pane type | No film | With Film | No film | With Film | ||
| UV Rejection (%) | Sinlge 3mm | 25 | 95 | Double Low-E | 40 | 99 |
| Visible Light Transmission (%) | Sinlge 3mm | 91 | 85 | Double Low-E | 82 | 77 |
| Visible Light Reflection - External (%) | Sinlge 3mm | 8 | 11 | Double Low-E | 11 | 16 |
| Visible Light Reflection - Internal (%) | Sinlge 3mm | 8 | 11 | Double Low-E | 12 | 16 |
| Solar Energy Reflection (%) | Sinlge 3mm | 5 | 9 | Double Low-E | 12 | 24 |
| Solar Energy Absorption (%) | Sinlge 3mm | 8 | 14 | Double Low-E | 28 | 25 |
| Solar Energy Transmission (%) | Sinlge 3mm | 87 | 77 | Double Low-E | 60 | 50 |
| Total Solar Energy Rejected (%) | Sinlge 3mm | 12 | 19 | Double Low-E | 35 | 35 |
| Glare Reduction (%) | Sinlge 3mm | - | 14 | Double Low-E | - | 6 |
| Shading Coefficient | Sinlge 3mm | - | 0.9 | Double Low-E | - | 1 |
| g-value | Sinlge 3mm | 0.88 | 0.83 | Double Low-E | 0.65 | 0.65 |
| U-value (W/m².°C) | Sinlge 3mm | 5.8 | 5.7 | Double Low-E | 1.1 | 1.1 |
| Clear Single Pane | |
| Tinted Single Pane | |
| Reflective Tinted Single Pane | |
| Clear Double Pane | |
| Tinted Double Pane | |
| Reflective Tinted Double Pane | |
| Gas-Filled Double Pane - Low E | |
| Stadip Ext. Clear Double Pane | |
| Stadip Int. Clear Double Pane |
Advice based on glazed surface area up to 2.5 m², please contact us for any confirmation or thermal shock analysis.The data in this information sheet is not contractual, SOLAR SCREEN reserves the right to modify the composition of its products at any time. Please refer to our warranties and general sales conditions.





